<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: One Food Blogger per 120,000 Australians</title>
	<atom:link href="http://www.lastappetite.com/one-food-blogger-per-120000-australians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastappetite.com/one-food-blogger-per-120000-australians/</link>
	<description>Great eating from the white trash of Asia</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:06:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Simon Food Favourites</title>
		<link>http://www.lastappetite.com/one-food-blogger-per-120000-australians/comment-page-1/#comment-14243</link>
		<dc:creator>Simon Food Favourites</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastappetite.com/?p=268#comment-14243</guid>
		<description>seems like food bloggers are on the increase which is great. we are like the unofficial food reviewers of Australia.
simon :-)</description>
		<content:encoded><![CDATA[<p>seems like food bloggers are on the increase which is great. we are like the unofficial food reviewers of Australia.<br />
simon :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Lees</title>
		<link>http://www.lastappetite.com/one-food-blogger-per-120000-australians/comment-page-1/#comment-13005</link>
		<dc:creator>Phil Lees</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastappetite.com/?p=268#comment-13005</guid>
		<description>Suzie - I&#039;d run some multivariate regression analysis, but that would be far too much like work.</description>
		<content:encoded><![CDATA[<p>Suzie &#8211; I&#8217;d run some multivariate regression analysis, but that would be far too much like work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie</title>
		<link>http://www.lastappetite.com/one-food-blogger-per-120000-australians/comment-page-1/#comment-12847</link>
		<dc:creator>Suzie</dc:creator>
		<pubDate>Thu, 05 Mar 2009 09:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastappetite.com/?p=268#comment-12847</guid>
		<description>Very interesting - and I wonder whether ACT&#039;s prominence also is linked to their higher income and technology penetration. No surprise re Victoria&#039;s dominance... the rest of the country is behind on lots of food-related measures.</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; and I wonder whether ACT&#8217;s prominence also is linked to their higher income and technology penetration. No surprise re Victoria&#8217;s dominance&#8230; the rest of the country is behind on lots of food-related measures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

